Works register
Every sanction, scored against its peers.
National · all states and union territories · select a row to open the record inspector.
Works in view
168
of 168 in scope
Sanctioned
₹83.6Cr
Utilisation
61.3%
₹51.3 Cr spent
Stalled works
42
no progress recorded
| Work | Location | Sanctioned | Progress | Risk |
|---|---|---|---|---|
| Playground levelling & fence MPLADS/KA/2406 · Sports infrastructure | Mysuru Karnataka | ₹1.09 Cr | 0% | 98 |
| Foot over-bridge ramp MPLADS/BR/2427 · Passenger amenities | Muzaffarpur Bihar | ₹80.39 L | 41% | 98 |
| Open gymnasium MPLADS/OD/2455 · Sports infrastructure | Kalahandi Odisha | ₹90.05 L | 11% | 98 |
| Wellness centre extension MPLADS/TN/2464 · Health & wellness | Coimbatore Tamil Nadu | ₹6.61 L | 8% | 98 |
| Hybrid mast at chowk MPLADS/GJ/2507 · Solar street lighting | Rajkot Gujarat | ₹1.29 Cr | 58% | 98 |
| Reading room fit-out MPLADS/MH/2517 · Public library & IT | Nashik Maharashtra | ₹48.92 L | 6% | 98 |
| Recharge pit cluster MPLADS/GJ/2525 · Rainwater harvesting | Bhavnagar Gujarat | ₹35.06 L | 3% | 98 |
| Multipurpose shelter MPLADS/KA/2547 · Community hall / Anganwadi | Kalaburagi Karnataka | ₹14.20 L | 48% | 97 |
| Volleyball court MPLADS/OD/2436 · Sports infrastructure | Ganjam Odisha | ₹14.32 L | 58% | 95 |
| Village library block MPLADS/KL/2468 · Public library & IT | Wayanad Kerala | ₹34.18 L | 100% | 94 |
| Farm pond, 3 ha command MPLADS/WB/2474 · Minor irrigation | Bardhaman West Bengal | ₹30.07 L | 42% | 94 |
| Recharge pit cluster MPLADS/KL/2423 · Rainwater harvesting | Palakkad Kerala | ₹89.50 L | 100% | 93 |
| Playground levelling & fence MPLADS/RJ/2438 · Sports infrastructure | Alwar Rajasthan | ₹29.14 L | 100% | 88 |
| Lift irrigation pump MPLADS/KL/2544 · Minor irrigation | Palakkad Kerala | ₹32.03 L | 9% | 88 |
| Overhead tank, 60 KL MPLADS/KL/2460 · Drinking water | Kollam Kerala | ₹76.56 L | 26% | 87 |
| Hybrid mast at chowk MPLADS/KL/2550 · Solar street lighting | Palakkad Kerala | ₹85.17 L | 20% | 86 |
| Field channel lining MPLADS/WB/2483 · Minor irrigation | Jalpaiguri West Bengal | ₹33.20 L | 8% | 85 |
| Ambulance shed and ramp MPLADS/TN/2402 · Health & wellness | Salem Tamil Nadu | ₹62.99 L | 6% | 79 |
| Open gymnasium MPLADS/MP/2443 · Sports infrastructure | Sagar Madhya Pradesh | ₹64.35 L | 38% | 79 |
| Multipurpose shelter MPLADS/UP/2476 · Community hall / Anganwadi | Bareilly Uttar Pradesh | ₹10.09 L | 57% | 78 |
| Reading room fit-out MPLADS/MP/2535 · Public library & IT | Sagar Madhya Pradesh | ₹86.72 L | 22% | 76 |
| Drainage line, 800 m MPLADS/KA/2412 · Sanitation | Belagavi Karnataka | ₹32.40 L | 100% | 72 |
| Check dam on nala MPLADS/TN/2425 · Minor irrigation | Coimbatore Tamil Nadu | ₹29.51 L | 100% | 72 |
| Station forecourt paving MPLADS/WB/2529 · Passenger amenities | Bardhaman West Bengal | ₹1.43 Cr | 9% | 72 |
| Solar street lights, 40 poles MPLADS/TN/2556 · Solar street lighting | Madurai Tamil Nadu | ₹15.96 L | 55% | 72 |
| Bus passenger shelter MPLADS/UP/2448 · Passenger amenities | Gorakhpur Uttar Pradesh | ₹10.59 L | 21% | 70 |
| Reading room fit-out MPLADS/WB/2532 · Public library & IT | Bardhaman West Bengal | ₹7.31 L | 6% | 70 |
| Piped supply extension MPLADS/TN/2426 · Drinking water | Coimbatore Tamil Nadu | ₹9.06 L | 15% | 69 |
| Girls toilet block MPLADS/KL/2522 · Education infrastructure | Palakkad Kerala | ₹56.63 L | 100% | 69 |
| Soak pit network MPLADS/OD/2441 · Rainwater harvesting | Sundargarh Odisha | ₹22.40 L | 100% | 66 |
| Wellness centre extension MPLADS/WB/2490 · Health & wellness | Bardhaman West Bengal | ₹55.46 L | 24% | 66 |
| Check dam on nala MPLADS/MH/2482 · Minor irrigation | Nagpur Maharashtra | ₹13.17 L | 0% | 65 |
| Percolation tank MPLADS/KL/2456 · Rainwater harvesting | Wayanad Kerala | ₹31.23 L | 4% | 64 |
| Playground levelling & fence MPLADS/RJ/2500 · Sports infrastructure | Kota Rajasthan | ₹1.07 Cr | 30% | 64 |
| Anganwadi centre MPLADS/RJ/2519 · Community hall / Anganwadi | Barmer Rajasthan | ₹27.46 L | 8% | 64 |
| Overhead tank, 60 KL MPLADS/OD/2415 · Drinking water | Sundargarh Odisha | ₹1.84 Cr | 66% | 63 |
| CC road, 1.2 km MPLADS/AS/2538 · Rural roads & pathways | Barpeta Assam | ₹8.87 L | 56% | 63 |
| Paver block pathway MPLADS/MH/2403 · Rural roads & pathways | Pune Maharashtra | ₹53.90 L | 5% | 62 |
| School boundary wall MPLADS/BR/2445 · Education infrastructure | Gaya Bihar | ₹7.71 L | 100% | 62 |
| Soak pit network MPLADS/GJ/2491 · Rainwater harvesting | Bhavnagar Gujarat | ₹48.83 L | 57% | 62 |
| Paver block pathway MPLADS/KL/2469 · Rural roads & pathways | Palakkad Kerala | ₹38.39 L | 8% | 61 |
| Girls toilet block MPLADS/KA/2530 · Education infrastructure | Kalaburagi Karnataka | ₹1.04 Cr | 35% | 60 |
| CC road, 1.2 km MPLADS/GJ/2546 · Rural roads & pathways | Bhavnagar Gujarat | ₹10.55 L | 23% | 60 |
| Bus passenger shelter MPLADS/AS/2400 · Passenger amenities | Nagaon Assam | ₹10.15 L | 36% | 59 |
| Solar lighting, ward 7 MPLADS/MP/2497 · Solar street lighting | Sagar Madhya Pradesh | ₹94.14 L | 72% | 58 |
| Additional classroom block MPLADS/AS/2424 · Education infrastructure | Dibrugarh Assam | ₹48.53 L | 38% | 57 |
| Station forecourt paving MPLADS/RJ/2481 · Passenger amenities | Barmer Rajasthan | ₹61.54 L | 75% | 57 |
| Smart classroom fit-out MPLADS/UP/2564 · Education infrastructure | Gorakhpur Uttar Pradesh | ₹77.44 L | 86% | 57 |
| Common service kiosk MPLADS/MP/2540 · Public library & IT | Rewa Madhya Pradesh | ₹34.50 L | 21% | 56 |
| Dialysis room fit-out MPLADS/RJ/2545 · Health & wellness | Barmer Rajasthan | ₹34.79 L | 78% | 56 |
| Solid waste shed MPLADS/KL/2560 · Sanitation | Wayanad Kerala | ₹22.82 L | 26% | 56 |
| Waiting hall, 60 seat MPLADS/GJ/2479 · Passenger amenities | Bhavnagar Gujarat | ₹28.67 L | 45% | 55 |
| CC road, 1.2 km MPLADS/MH/2477 · Rural roads & pathways | Nashik Maharashtra | ₹6.51 L | 16% | 54 |
| Piped supply extension MPLADS/UP/2515 · Drinking water | Varanasi Uttar Pradesh | ₹29.03 L | 41% | 54 |
| Solar street lights, 40 poles MPLADS/OD/2527 · Solar street lighting | Kalahandi Odisha | ₹98.19 L | 33% | 54 |
| Volleyball court MPLADS/AS/2548 · Sports infrastructure | Barpeta Assam | ₹31.48 L | 41% | 54 |
| Solar lighting, ward 7 MPLADS/OD/2551 · Solar street lighting | Sundargarh Odisha | ₹1.09 Cr | 18% | 54 |
| Recharge pit cluster MPLADS/WB/2502 · Rainwater harvesting | Bardhaman West Bengal | ₹33.39 L | 37% | 53 |
| Overhead tank, 60 KL MPLADS/RJ/2541 · Drinking water | Barmer Rajasthan | ₹1.05 Cr | 36% | 53 |
| Overhead tank, 60 KL MPLADS/WB/2413 · Drinking water | Murshidabad West Bengal | ₹31.47 L | 5% | 52 |
| Dialysis room fit-out MPLADS/TN/2549 · Health & wellness | Salem Tamil Nadu | ₹35.69 L | 12% | 52 |
| Dialysis room fit-out MPLADS/WB/2480 · Health & wellness | Jalpaiguri West Bengal | ₹32.45 L | 20% | 50 |
| Village library block MPLADS/KL/2558 · Public library & IT | Palakkad Kerala | ₹23.67 L | 17% | 49 |
| Community toilet, 12 seat MPLADS/GJ/2429 · Sanitation | Dahod Gujarat | ₹86.58 L | 19% | 46 |
| Field channel lining MPLADS/KA/2451 · Minor irrigation | Mysuru Karnataka | ₹11.60 L | 100% | 46 |
| Reading room fit-out MPLADS/WB/2552 · Public library & IT | Murshidabad West Bengal | ₹39.24 L | 100% | 46 |
| Hybrid mast at chowk MPLADS/KA/2487 · Solar street lighting | Mysuru Karnataka | ₹1.31 Cr | 0% | 45 |
| Community hall, 200 sqm MPLADS/KA/2492 · Community hall / Anganwadi | Belagavi Karnataka | ₹6.75 L | 29% | 45 |
| Solar lighting, ward 7 MPLADS/UP/2503 · Solar street lighting | Varanasi Uttar Pradesh | ₹26.93 L | 17% | 45 |
| Public sanitation block MPLADS/RJ/2466 · Sanitation | Barmer Rajasthan | ₹83.05 L | 89% | 44 |
| Bus passenger shelter MPLADS/GJ/2495 · Passenger amenities | Rajkot Gujarat | ₹32.34 L | 100% | 43 |
| Wellness centre extension MPLADS/KL/2543 · Health & wellness | Kollam Kerala | ₹72.40 L | 89% | 43 |
| Station forecourt paving MPLADS/OD/2557 · Passenger amenities | Ganjam Odisha | ₹20.69 L | 21% | 42 |
| Solid waste shed MPLADS/TN/2452 · Sanitation | Salem Tamil Nadu | ₹36.13 L | 62% | 41 |
| Hybrid mast at chowk MPLADS/MH/2463 · Solar street lighting | Nashik Maharashtra | ₹69.12 L | 75% | 41 |
| Paver block pathway MPLADS/AS/2514 · Rural roads & pathways | Nagaon Assam | ₹52.83 L | 19% | 41 |
| Solid waste shed MPLADS/RJ/2534 · Sanitation | Alwar Rajasthan | ₹1.11 Cr | 75% | 41 |
| Foot over-bridge ramp MPLADS/MH/2539 · Passenger amenities | Nashik Maharashtra | ₹63.87 L | 81% | 41 |
| CC road, 1.2 km MPLADS/BR/2542 · Rural roads & pathways | Bhagalpur Bihar | ₹12.61 L | 32% | 41 |
| Approach road to hamlet MPLADS/GJ/2401 · Rural roads & pathways | Rajkot Gujarat | ₹26.09 L | 39% | 40 |
Showing 80 of 168 works.
Record inspector
MPLADS/KA/2406
Critical 98StalledSports infrastructure
Playground levelling & fence
Mysuru Rural Engineering Service · sanctioned 22 Feb 2024 · recommended by N. Patil (Lok Sabha)
Sanctioned
₹1.09 Cr
Released
₹72.86 L
Expenditure
₹69.77 L
Unspent
₹3.09 L
Physical progress
0%
Beneficiaries
19,655
Contractor
Konark Buildcon
Days open
754
Detections on this work
4
ALT-26-0010 · D-0399
Near-identical sanction already exists in Mysuru
Sentence embeddings + geo clustering
ALT-26-0011 · D-1299
Recommended work maps to a category barred by the guidelines
Zero-shot classifier on guideline corpus
ALT-26-0009 · D-0594
96% of released funds drawn at 0% physical progress
Isolation Forest on progress-payment gap
ALT-26-0008 · D-0293
Unit rate for sports infrastructure sits in the district's top percentile
Robust z-score on peer cohort