Alert queue
Ranked by what the models cannot explain.
National · all states and union territories · every alert carries its feature attribution, peer cohort and evidence pack.
Alerts in view
150
of 150 in scope
Critical tier
46
requires 7-day response
Value exposed
₹80.7Cr
sanctioned value of flagged works
Median age
58days
57 beyond the response window
| Alert | Finding | Work | Location | Sanctioned | Score | Age | Status |
|---|---|---|---|---|---|---|---|
| ALT-26-0010 D-03 | Near-identical sanction already exists in Mysuru Sentence embeddings + geo clustering | Playground levelling & fence MPLADS/KA/2406 | Mysuru Karnataka | ₹1.09 Cr | 99 | 93d | Escalated |
| ALT-26-0011 D-12 | Recommended work maps to a category barred by the guidelines Zero-shot classifier on guideline corpus | Playground levelling & fence MPLADS/KA/2406 | Mysuru Karnataka | ₹1.09 Cr | 99 | 58d | Under review |
| ALT-26-0026 D-01 | Expenditure exceeds sanctioned estimate by 61% Gradient-boosted residuals | Foot over-bridge ramp MPLADS/BR/2427 | Muzaffarpur Bihar | ₹80.39 L | 99 | 96d | Escalated |
| ALT-26-0027 D-03 | Near-identical sanction already exists in Muzaffarpur Sentence embeddings + geo clustering | Foot over-bridge ramp MPLADS/BR/2427 | Muzaffarpur Bihar | ₹80.39 L | 99 | 32d | Escalated |
| ALT-26-0028 D-04 | Cluster of sanctions to one agency sits just under the delegation limit Threshold-proximity density scan | Foot over-bridge ramp MPLADS/BR/2427 | Muzaffarpur Bihar | ₹80.39 L | 99 | 29d | Under review |
| ALT-26-0032 D-11 | Completion geo-tag falls outside the recommended ward boundary Spatial join + haversine outliers | Volleyball court MPLADS/OD/2436 | Ganjam Odisha | ₹14.32 L | 99 | 64d | Escalated |
| ALT-26-0097 D-04 | Cluster of sanctions to one agency sits just under the delegation limit Threshold-proximity density scan | Hybrid mast at chowk MPLADS/GJ/2507 | Rajkot Gujarat | ₹1.29 Cr | 99 | 74d | Escalated |
| ALT-26-0102 D-05 | 88% of released funds drawn at 6% physical progress Isolation Forest on progress-payment gap | Reading room fit-out MPLADS/MH/2517 | Nashik Maharashtra | ₹48.92 L | 99 | 7d | Escalated |
| ALT-26-0109 D-07 | One firm holds a dominant share of awards in Bhavnagar 1 Bipartite graph centrality + HHI | Recharge pit cluster MPLADS/GJ/2525 | Bhavnagar Gujarat | ₹35.06 L | 99 | 76d | Escalated |
| ALT-26-0132 D-01 | Expenditure exceeds sanctioned estimate by 65% Gradient-boosted residuals | Multipurpose shelter MPLADS/KA/2547 | Kalaburagi Karnataka | ₹14.20 L | 99 | 88d | Under review |
| ALT-26-0134 D-11 | Completion geo-tag falls outside the recommended ward boundary Spatial join + haversine outliers | Multipurpose shelter MPLADS/KA/2547 | Kalaburagi Karnataka | ₹14.20 L | 99 | 74d | Under review |
| ALT-26-0057 D-02 | Unit rate for health & wellness sits in the district's top percentile Robust z-score on peer cohort | Wellness centre extension MPLADS/TN/2464 | Coimbatore Tamil Nadu | ₹6.61 L | 98 | 82d | Escalated |
| ALT-26-0009 D-05 | 96% of released funds drawn at 0% physical progress Isolation Forest on progress-payment gap | Playground levelling & fence MPLADS/KA/2406 | Mysuru Karnataka | ₹1.09 Cr | 94 | 43d | Escalated |
| ALT-26-0036 D-03 | Near-identical sanction already exists in Alwar Sentence embeddings + geo clustering | Playground levelling & fence MPLADS/RJ/2438 | Alwar Rajasthan | ₹29.14 L | 94 | 53d | Under review |
| ALT-26-0050 D-04 | Cluster of sanctions to one agency sits just under the delegation limit Threshold-proximity density scan | Open gymnasium MPLADS/OD/2455 | Kalahandi Odisha | ₹90.05 L | 94 | 42d | Escalated |
| ALT-26-0060 D-01 | Expenditure exceeds sanctioned estimate by 72% Gradient-boosted residuals | Village library block MPLADS/KL/2468 | Wayanad Kerala | ₹34.18 L | 94 | 60d | Escalated |
| ALT-26-0008 D-02 | Unit rate for sports infrastructure sits in the district's top percentile Robust z-score on peer cohort | Playground levelling & fence MPLADS/KA/2406 | Mysuru Karnataka | ₹1.09 Cr | 93 | 21d | Under review |
| ALT-26-0052 D-01 | Expenditure exceeds sanctioned estimate by 62% Gradient-boosted residuals | Overhead tank, 60 KL MPLADS/KL/2460 | Kollam Kerala | ₹76.56 L | 93 | 35d | Escalated |
| ALT-26-0056 D-01 | Expenditure exceeds sanctioned estimate by 58% Gradient-boosted residuals | Wellness centre extension MPLADS/TN/2464 | Coimbatore Tamil Nadu | ₹6.61 L | 93 | 71d | Under review |
| ALT-26-0133 D-06 | Completion projected to slip past the sanctioned window Survival model + seasonal decomposition | Multipurpose shelter MPLADS/KA/2547 | Kalaburagi Karnataka | ₹14.20 L | 93 | 15d | Under review |
| ALT-26-0019 D-01 | Expenditure exceeds sanctioned estimate by 41% Gradient-boosted residuals | Recharge pit cluster MPLADS/KL/2423 | Palakkad Kerala | ₹89.50 L | 92 | 5d | Under review |
| ALT-26-0031 D-01 | Expenditure exceeds sanctioned estimate by 48% Gradient-boosted residuals | Volleyball court MPLADS/OD/2436 | Ganjam Odisha | ₹14.32 L | 92 | 13d | Escalated |
| ALT-26-0061 D-03 | Near-identical sanction already exists in Wayanad Sentence embeddings + geo clustering | Village library block MPLADS/KL/2468 | Wayanad Kerala | ₹34.18 L | 92 | 43d | Under review |
| ALT-26-0103 D-06 | Completion projected to slip past the sanctioned window Survival model + seasonal decomposition | Reading room fit-out MPLADS/MH/2517 | Nashik Maharashtra | ₹48.92 L | 92 | 65d | Escalated |
| ALT-26-0104 D-07 | One firm holds a dominant share of awards in Nashik 4 Bipartite graph centrality + HHI | Reading room fit-out MPLADS/MH/2517 | Nashik Maharashtra | ₹48.92 L | 92 | 91d | Escalated |
| ALT-26-0138 D-08 | Payment burst concentrated in the closing weeks of the financial year Point-process burst detection | Hybrid mast at chowk MPLADS/KL/2550 | Palakkad Kerala | ₹85.17 L | 92 | 22d | Under review |
| ALT-26-0049 D-05 | 130% of released funds drawn at 11% physical progress Isolation Forest on progress-payment gap | Open gymnasium MPLADS/OD/2455 | Kalahandi Odisha | ₹90.05 L | 91 | 30d | Escalated |
| ALT-26-0058 D-05 | 155% of released funds drawn at 8% physical progress Isolation Forest on progress-payment gap | Wellness centre extension MPLADS/TN/2464 | Coimbatore Tamil Nadu | ₹6.61 L | 91 | 13d | Escalated |
| ALT-26-0065 D-01 | Expenditure exceeds sanctioned estimate by -89% Gradient-boosted residuals | Farm pond, 3 ha command MPLADS/WB/2474 | Bardhaman West Bengal | ₹30.07 L | 91 | 17d | Under review |
| ALT-26-0095 D-01 | Expenditure exceeds sanctioned estimate by 62% Gradient-boosted residuals | Hybrid mast at chowk MPLADS/GJ/2507 | Rajkot Gujarat | ₹1.29 Cr | 91 | 88d | Escalated |
| ALT-26-0020 D-02 | Unit rate for rainwater harvesting sits in the district's top percentile Robust z-score on peer cohort | Recharge pit cluster MPLADS/KL/2423 | Palakkad Kerala | ₹89.50 L | 89 | 52d | Escalated |
| ALT-26-0048 D-01 | Expenditure exceeds sanctioned estimate by 33% Gradient-boosted residuals | Open gymnasium MPLADS/OD/2455 | Kalahandi Odisha | ₹90.05 L | 89 | 22d | Escalated |
| ALT-26-0096 D-02 | Unit rate for solar street lighting sits in the district's top percentile Robust z-score on peer cohort | Hybrid mast at chowk MPLADS/GJ/2507 | Rajkot Gujarat | ₹1.29 Cr | 89 | 80d | Under review |
| ALT-26-0107 D-08 | Payment burst concentrated in the closing weeks of the financial year Point-process burst detection | Recharge pit cluster MPLADS/GJ/2525 | Bhavnagar Gujarat | ₹35.06 L | 89 | 34d | Escalated |
| ALT-26-0108 D-05 | 72% of released funds drawn at 3% physical progress Isolation Forest on progress-payment gap | Recharge pit cluster MPLADS/GJ/2525 | Bhavnagar Gujarat | ₹35.06 L | 89 | 92d | Escalated |
| ALT-26-0066 D-09 | Funds released and idle for 351 days Rule engine + ageing buckets | Farm pond, 3 ha command MPLADS/WB/2474 | Bardhaman West Bengal | ₹30.07 L | 87 | 59d | Escalated |
| ALT-26-0077 D-05 | 88% of released funds drawn at 8% physical progress Isolation Forest on progress-payment gap | Field channel lining MPLADS/WB/2483 | Jalpaiguri West Bengal | ₹33.20 L | 87 | 1d | Under review |
| ALT-26-0126 D-02 | Unit rate for minor irrigation sits in the district's top percentile Robust z-score on peer cohort | Lift irrigation pump MPLADS/KL/2544 | Palakkad Kerala | ₹32.03 L | 87 | 82d | Under review |
| ALT-26-0128 D-11 | Completion geo-tag falls outside the recommended ward boundary Spatial join + haversine outliers | Lift irrigation pump MPLADS/KL/2544 | Palakkad Kerala | ₹32.03 L | 87 | 11d | Escalated |
| ALT-26-0034 D-02 | Unit rate for sports infrastructure sits in the district's top percentile Robust z-score on peer cohort | Playground levelling & fence MPLADS/RJ/2438 | Alwar Rajasthan | ₹29.14 L | 86 | 66d | Under review |
| ALT-26-0035 D-08 | Payment burst concentrated in the closing weeks of the financial year Point-process burst detection | Playground levelling & fence MPLADS/RJ/2438 | Alwar Rajasthan | ₹29.14 L | 85 | 76d | Under review |
| ALT-26-0137 D-02 | Unit rate for solar street lighting sits in the district's top percentile Robust z-score on peer cohort | Hybrid mast at chowk MPLADS/KL/2550 | Palakkad Kerala | ₹85.17 L | 85 | 30d | Open |
| ALT-26-0139 D-03 | Near-identical sanction already exists in Palakkad Sentence embeddings + geo clustering | Hybrid mast at chowk MPLADS/KL/2550 | Palakkad Kerala | ₹85.17 L | 85 | 71d | Under review |
| ALT-26-0053 D-06 | Completion projected to slip past the sanctioned window Survival model + seasonal decomposition | Overhead tank, 60 KL MPLADS/KL/2460 | Kollam Kerala | ₹76.56 L | 83 | 19d | Under review |
| ALT-26-0054 D-03 | Near-identical sanction already exists in Kollam Sentence embeddings + geo clustering | Overhead tank, 60 KL MPLADS/KL/2460 | Kollam Kerala | ₹76.56 L | 82 | 14d | Open |
| ALT-26-0120 D-03 | Near-identical sanction already exists in Sagar Sentence embeddings + geo clustering | Reading room fit-out MPLADS/MP/2535 | Sagar Madhya Pradesh | ₹86.72 L | 82 | 35d | Open |
| ALT-26-0004 D-05 | 72% of released funds drawn at 6% physical progress Isolation Forest on progress-payment gap | Ambulance shed and ramp MPLADS/TN/2402 | Salem Tamil Nadu | ₹62.99 L | 79 | 95d | Under review |
| ALT-26-0069 D-11 | Completion geo-tag falls outside the recommended ward boundary Spatial join + haversine outliers | Multipurpose shelter MPLADS/UP/2476 | Bareilly Uttar Pradesh | ₹10.09 L | 79 | 59d | Open |
| ALT-26-0127 D-09 | Funds released and idle for 302 days Rule engine + ageing buckets | Lift irrigation pump MPLADS/KL/2544 | Palakkad Kerala | ₹32.03 L | 79 | 61d | Open |
| ALT-26-0014 D-04 | Cluster of sanctions to one agency sits just under the delegation limit Threshold-proximity density scan | Drainage line, 800 m MPLADS/KA/2412 | Belagavi Karnataka | ₹32.40 L | 78 | 95d | Open |
| ALT-26-0078 D-06 | Completion projected to slip past the sanctioned window Survival model + seasonal decomposition | Field channel lining MPLADS/WB/2483 | Jalpaiguri West Bengal | ₹33.20 L | 78 | 44d | Open |
| ALT-26-0119 D-02 | Unit rate for public library & it sits in the district's top percentile Robust z-score on peer cohort | Reading room fit-out MPLADS/MP/2535 | Sagar Madhya Pradesh | ₹86.72 L | 77 | 5d | Open |
| ALT-26-0040 D-03 | Near-identical sanction already exists in Sagar Sentence embeddings + geo clustering | Open gymnasium MPLADS/MP/2443 | Sagar Madhya Pradesh | ₹64.35 L | 76 | 35d | Under review |
| ALT-26-0039 D-01 | Expenditure exceeds sanctioned estimate by 58% Gradient-boosted residuals | Open gymnasium MPLADS/MP/2443 | Sagar Madhya Pradesh | ₹64.35 L | 75 | 50d | Under review |
| ALT-26-0022 D-08 | Payment burst concentrated in the closing weeks of the financial year Point-process burst detection | Check dam on nala MPLADS/TN/2425 | Coimbatore Tamil Nadu | ₹29.51 L | 73 | 51d | Under review |
| ALT-26-0067 D-01 | Expenditure exceeds sanctioned estimate by 43% Gradient-boosted residuals | Multipurpose shelter MPLADS/UP/2476 | Bareilly Uttar Pradesh | ₹10.09 L | 73 | 53d | Under review |
| ALT-26-0068 D-06 | Completion projected to slip past the sanctioned window Survival model + seasonal decomposition | Multipurpose shelter MPLADS/UP/2476 | Bareilly Uttar Pradesh | ₹10.09 L | 73 | 32d | Under review |
| ALT-26-0043 D-01 | Expenditure exceeds sanctioned estimate by 25% Gradient-boosted residuals | Bus passenger shelter MPLADS/UP/2448 | Gorakhpur Uttar Pradesh | ₹10.59 L | 72 | 38d | Under review |
| ALT-26-0044 D-02 | Unit rate for passenger amenities sits in the district's top percentile Robust z-score on peer cohort | Bus passenger shelter MPLADS/UP/2448 | Gorakhpur Uttar Pradesh | ₹10.59 L | 72 | 70d | Under review |
| ALT-26-0023 D-12 | Recommended work maps to a category barred by the guidelines Zero-shot classifier on guideline corpus | Check dam on nala MPLADS/TN/2425 | Coimbatore Tamil Nadu | ₹29.51 L | 71 | 41d | Under review |
Showing the first 60 of 150 matching alerts. Narrow the filters to see the rest.